<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natural Health Journals &#187; Cardiovascular Health</title>
	<atom:link href="http://www.natural-health-journals.com/category/conditions-and-diseases/cardiovascular-disorders/feed" rel="self" type="application/rss+xml" />
	<link>http://www.natural-health-journals.com</link>
	<description>Inform the mind and heal the body. Promoting health and happiness through natural living and alternative medicine.</description>
	<lastBuildDate>Thu, 29 Jul 2010 23:05:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Causes and Symptoms of Asthma</title>
		<link>http://www.natural-health-journals.com/731/causes-and-symptoms-of-asthma</link>
		<comments>http://www.natural-health-journals.com/731/causes-and-symptoms-of-asthma#comments</comments>
		<pubDate>Thu, 11 Feb 2010 19:28:42 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Cardiovascular Health]]></category>

		<guid isPermaLink="false">http://www.natural-health-journals.com/?p=731</guid>
		<description><![CDATA[Asthma is a chronic inflammatory disease of the airways, but the exact cause of it remains unknown. There are, however, certain triggers that researchers have identified that cause asthma in some people. What happens is that when triggers come into contact with the airways, the airways become narrow and inflamed and begin to fill with [...]]]></description>
		<wfw:commentRss>http://www.natural-health-journals.com/731/causes-and-symptoms-of-asthma/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foods that Naturally Reduce Cholesterol</title>
		<link>http://www.natural-health-journals.com/408/foods-that-naturally-reduce-cholesterol</link>
		<comments>http://www.natural-health-journals.com/408/foods-that-naturally-reduce-cholesterol#comments</comments>
		<pubDate>Tue, 29 May 2007 23:47:24 +0000</pubDate>
		<dc:creator>Sophie</dc:creator>
				<category><![CDATA[Cardiovascular Health]]></category>
		<category><![CDATA[Diet]]></category>

		<guid isPermaLink="false">http://www.natural-health-journals.com/408/foods-that-naturally-reduce-cholesterol</guid>
		<description><![CDATA[What is Cholesterol? Cholesterol is a wax-like substance that is present in the cell membranes of body tissues and is carried in the blood plasma.&#160; It is a sterol; a combination of alcohol and steroid and is also called atherosclerotic plaque. The body requires cholesterol in order to form and sustain cell membranes, help with [...]]]></description>
		<wfw:commentRss>http://www.natural-health-journals.com/408/foods-that-naturally-reduce-cholesterol/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check your Cholesterol &#8211; Heart Health</title>
		<link>http://www.natural-health-journals.com/387/check-your-cholesterol-heart-health</link>
		<comments>http://www.natural-health-journals.com/387/check-your-cholesterol-heart-health#comments</comments>
		<pubDate>Wed, 01 Nov 2006 18:39:58 +0000</pubDate>
		<dc:creator>natura</dc:creator>
				<category><![CDATA[Cardiovascular Health]]></category>

		<guid isPermaLink="false">http://www.natural-health-journals.com/387/check-your-cholesterol-heart-health</guid>
		<description><![CDATA[by Mike Carlson YOU SHOULD GET A complete cholesterol check every five years, according to a new set of national guidelines governing cholesterol measurement and treatment. And make sure to ask for a &#8220;full lipid profile,&#8221; which measures LDL (&#8220;bad&#8221;) cholesterol, HDL (&#8220;good&#8221;) cholesterol and triglycerides. The new guidelines use a sliding scale for LDL, [...]]]></description>
		<wfw:commentRss>http://www.natural-health-journals.com/387/check-your-cholesterol-heart-health/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Healthy Cocoa</title>
		<link>http://www.natural-health-journals.com/358/heart-healthy-cocoa</link>
		<comments>http://www.natural-health-journals.com/358/heart-healthy-cocoa#comments</comments>
		<pubDate>Tue, 30 May 2006 04:33:43 +0000</pubDate>
		<dc:creator>natura</dc:creator>
				<category><![CDATA[Cardiovascular Health]]></category>

		<guid isPermaLink="false">http://www.natural-health-journals.com/358/heart-healthy-cocoa</guid>
		<description><![CDATA[HOT COCOA SOOTHES THE SOULS of weary winter travelers&#8211;and protects their blood vessels, too. New research suggests that cocoa can inhibit the platelet activity that causes blood clotting. Potentially fatal blood clots have been linked to long-haul flights, as well as to cardiovascular disease, birth control pills, hormone replacement therapy, and extended periods of inactivity [...]]]></description>
		<wfw:commentRss>http://www.natural-health-journals.com/358/heart-healthy-cocoa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nine Out of Ten Have Blood-Pressure Risk</title>
		<link>http://www.natural-health-journals.com/337/nine-out-of-10-have-blood-pressure-risk</link>
		<comments>http://www.natural-health-journals.com/337/nine-out-of-10-have-blood-pressure-risk#comments</comments>
		<pubDate>Fri, 10 Mar 2006 02:57:48 +0000</pubDate>
		<dc:creator>natura</dc:creator>
				<category><![CDATA[Cardiovascular Health]]></category>

		<guid isPermaLink="false">http://www.natural-health-journals.com/337/nine-out-of-10-have-blood-pressure-risk</guid>
		<description><![CDATA[If 50 million Americans have high blood pressure, what are your odds of becoming one of them? Even the researchers at the National Mean, Lung, and Blood Institute didn&#8217;t know, so they utilized their own Framingham Heart Study to find out, following 1298 subjects ages 55 and older for 22 years. The results, published in [...]]]></description>
		<wfw:commentRss>http://www.natural-health-journals.com/337/nine-out-of-10-have-blood-pressure-risk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oats, Vitamin E Reduce Fat Fallout</title>
		<link>http://www.natural-health-journals.com/324/oats-vitamin-e-reduce-fat-fallout</link>
		<comments>http://www.natural-health-journals.com/324/oats-vitamin-e-reduce-fat-fallout#comments</comments>
		<pubDate>Sun, 05 Mar 2006 03:35:49 +0000</pubDate>
		<dc:creator>natura</dc:creator>
				<category><![CDATA[Cardiovascular Health]]></category>
		<category><![CDATA[Diet]]></category>

		<guid isPermaLink="false">http://www.natural-health-journals.com/324/oats-vitamin-e-reduce-fat-fallout</guid>
		<description><![CDATA[In theory, those interested in a healthy heart and/or first class abs should restrict their intake of saturated fat. In practice, however, fat happens. When it does, a new study suggests that a chaser of oats or vitamin E can reduce the damage done to your arteries by the occasional doughnut or double-cheese pizza. Researchers [...]]]></description>
		<wfw:commentRss>http://www.natural-health-journals.com/324/oats-vitamin-e-reduce-fat-fallout/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affair of the Heart: Dealing with Mitral Valve Prolapse</title>
		<link>http://www.natural-health-journals.com/312/affair-of-the-heart-dealing-with-mitral-valve-prolapse</link>
		<comments>http://www.natural-health-journals.com/312/affair-of-the-heart-dealing-with-mitral-valve-prolapse#comments</comments>
		<pubDate>Sun, 12 Feb 2006 15:57:43 +0000</pubDate>
		<dc:creator>natura</dc:creator>
				<category><![CDATA[Cardiovascular Health]]></category>

		<guid isPermaLink="false">http://www.natural-health-journals.com/312/affair-of-the-heart-dealing-with-mitral-valve-prolapse</guid>
		<description><![CDATA[Feeling a bit light-headed lately? Experiencing occasional palpitations or trouble concentrating? If so, you might be in love or, conversely, suffering from a very different affair of the heart: mitral valve prolapse. Mitral valve prolapse (MVP) is thought to be the most common heart ailment, yet it is one of the least understood. According to [...]]]></description>
		<wfw:commentRss>http://www.natural-health-journals.com/312/affair-of-the-heart-dealing-with-mitral-valve-prolapse/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Heart Healthy Housework</title>
		<link>http://www.natural-health-journals.com/300/heart-healthy-housework</link>
		<comments>http://www.natural-health-journals.com/300/heart-healthy-housework#comments</comments>
		<pubDate>Sun, 29 Jan 2006 20:46:20 +0000</pubDate>
		<dc:creator>natura</dc:creator>
				<category><![CDATA[Cardiovascular Health]]></category>
		<category><![CDATA[Exercise]]></category>

		<guid isPermaLink="false">http://www.natural-health-journals.com/300/heart-healthy-housework</guid>
		<description><![CDATA[DO YOU DREAD DOING CHORES? Here&#8217;s a surefire procrastination buster: A report from Indiana University concludes that around-the-house activities like cleaning and gardening actually help lower blood pressure. Researchers examined 28 people, ages 42 to 63, and determined that four hours of accumulated housework and yardwork a day were enough to temporarily drop blood pressure [...]]]></description>
		<wfw:commentRss>http://www.natural-health-journals.com/300/heart-healthy-housework/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Shows Low-Sodium Diet Can Decrease Blood Pressure as Effectively as Some Medications</title>
		<link>http://www.natural-health-journals.com/225/study-shows-low-sodium-diet-can-decrease-blood-pressure-as-effectively-as-some-medications</link>
		<comments>http://www.natural-health-journals.com/225/study-shows-low-sodium-diet-can-decrease-blood-pressure-as-effectively-as-some-medications#comments</comments>
		<pubDate>Mon, 07 Nov 2005 06:11:55 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Cardiovascular Health]]></category>
		<category><![CDATA[Diet]]></category>

		<guid isPermaLink="false">http://www.natural-health-journals.com/225/study-shows-low-sodium-diet-can-decrease-blood-pressure-as-effectively-as-some-medications</guid>
		<description><![CDATA[(ARA) &#8211; A new study published in the Journal of the American College of Cardiology says that women who limit their salt intake can substantially lower their blood pressure. In fact, the study, which looked at the health benefits of a low-sodium diet for postmenopausal women, showed that some women&#8217;s blood pressure decreased by 16 [...]]]></description>
		<wfw:commentRss>http://www.natural-health-journals.com/225/study-shows-low-sodium-diet-can-decrease-blood-pressure-as-effectively-as-some-medications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Control Your Blood Pressure</title>
		<link>http://www.natural-health-journals.com/210/how-to-control-your-blood-pressure</link>
		<comments>http://www.natural-health-journals.com/210/how-to-control-your-blood-pressure#comments</comments>
		<pubDate>Thu, 27 Oct 2005 00:04:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Cardiovascular Health]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.natural-health-journals.com/210/how-to-control-your-blood-pressure</guid>
		<description><![CDATA[People with high blood pressure should take precautionary measures to not only control their blood pressure, but they should take steps to lowering their blood pressure through fitness programs, nutrition and dietary schedules and taking proper medication throughout a certain period of time. The medical term for high blood pressure is &#8216;hypertension&#8217; and high blood [...]]]></description>
		<wfw:commentRss>http://www.natural-health-journals.com/210/how-to-control-your-blood-pressure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beat Bad Circulation</title>
		<link>http://www.natural-health-journals.com/203/beat-bad-circulation</link>
		<comments>http://www.natural-health-journals.com/203/beat-bad-circulation#comments</comments>
		<pubDate>Sat, 22 Oct 2005 00:37:36 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Cardiovascular Health]]></category>

		<guid isPermaLink="false">http://www.natural-health-journals.com/203/beat-bad-circulation</guid>
		<description><![CDATA[Are you one of the millions of people in the world suffering from bad blood circulation? With out even knowing it, you might be! You might not necessarily have a lot of symptoms if you are suffering with bad circulation (Peripheral Vascular Disease or PVD.) but you should be aware that it can be treated. [...]]]></description>
		<wfw:commentRss>http://www.natural-health-journals.com/203/beat-bad-circulation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood Pressure Monitor &#8211; Is You&#8217;re Blood Pressure OK?</title>
		<link>http://www.natural-health-journals.com/188/blood-pressure-monitor-is-youre-blood-pressure-ok</link>
		<comments>http://www.natural-health-journals.com/188/blood-pressure-monitor-is-youre-blood-pressure-ok#comments</comments>
		<pubDate>Sun, 18 Sep 2005 18:46:31 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blood Disorders]]></category>
		<category><![CDATA[Cardiovascular Health]]></category>

		<guid isPermaLink="false">http://www.natural-health-journals.com/188/blood-pressure-monitor-is-youre-blood-pressure-ok</guid>
		<description><![CDATA[The focus on reducing high blood pressure in today&#8217;s society is more so then ever now we now know that living with a high blood pressure can result in having a stroke or a fatal heart attack. High blood pressure is the most common cardiovascular disease amongst the older generation aged 60 plus &#8211; high [...]]]></description>
		<wfw:commentRss>http://www.natural-health-journals.com/188/blood-pressure-monitor-is-youre-blood-pressure-ok/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Blood Pressure and Ways to Reduce It</title>
		<link>http://www.natural-health-journals.com/187/high-blood-pressure-and-ways-to-reduce-it</link>
		<comments>http://www.natural-health-journals.com/187/high-blood-pressure-and-ways-to-reduce-it#comments</comments>
		<pubDate>Sun, 18 Sep 2005 18:45:57 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blood Disorders]]></category>
		<category><![CDATA[Cardiovascular Health]]></category>

		<guid isPermaLink="false">http://www.natural-health-journals.com/187/high-blood-pressure-and-ways-to-reduce-it</guid>
		<description><![CDATA[High blood pressure mainly effects the older generation. It is measured by 2 measurements, the first being the systolic blood pressure and the second being the diastolic blood pressure. Systolic is measured at the very peak when your heart is pumping out blood, and the diastolic reading is taken when your hearts between beats. If [...]]]></description>
		<wfw:commentRss>http://www.natural-health-journals.com/187/high-blood-pressure-and-ways-to-reduce-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Blood Pressure and Hypotension</title>
		<link>http://www.natural-health-journals.com/186/low-blood-pressure-and-hypotension</link>
		<comments>http://www.natural-health-journals.com/186/low-blood-pressure-and-hypotension#comments</comments>
		<pubDate>Sun, 18 Sep 2005 18:45:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blood Disorders]]></category>
		<category><![CDATA[Cardiovascular Health]]></category>

		<guid isPermaLink="false">http://www.natural-health-journals.com/186/low-blood-pressure-and-hypotension</guid>
		<description><![CDATA[Low blood pressure, medical term hypotension is generally defined as that which is below normal and relative to the individual with things taken into account such as age and activity levels. Many conditions can cause low blood pressure, with the most common being illness, taking drugs with side effects that lower the blood pressure, although [...]]]></description>
		<wfw:commentRss>http://www.natural-health-journals.com/186/low-blood-pressure-and-hypotension/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Main Factors Causing High Cholesterol</title>
		<link>http://www.natural-health-journals.com/121/four-main-factors-causing-high-cholesterol</link>
		<comments>http://www.natural-health-journals.com/121/four-main-factors-causing-high-cholesterol#comments</comments>
		<pubDate>Sun, 28 Aug 2005 00:56:43 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Cardiovascular Health]]></category>

		<guid isPermaLink="false">http://www.natural-health-journals.com/121/four-main-factors-causing-high-cholesterol</guid>
		<description><![CDATA[Besides diet, other causes of high cholesterol are lifestyle, gender and the heritage of the individual. For some, even maintaining cholesterol at the right levels and being fit and thin will still not prevent the development of high levels of bad cholesterol. Due to heart risk factors besides diet, some people require a very aggressive [...]]]></description>
		<wfw:commentRss>http://www.natural-health-journals.com/121/four-main-factors-causing-high-cholesterol/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Taking Blood Pressure Medications with your Doctor&#8217;s Approval</title>
		<link>http://www.natural-health-journals.com/114/stop-taking-blood-pressure-medications-with-your-doctors-approval</link>
		<comments>http://www.natural-health-journals.com/114/stop-taking-blood-pressure-medications-with-your-doctors-approval#comments</comments>
		<pubDate>Sun, 28 Aug 2005 00:44:58 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Cardiovascular Health]]></category>

		<guid isPermaLink="false">http://www.natural-health-journals.com/114/stop-taking-blood-pressure-medications-with-your-doctors-approval</guid>
		<description><![CDATA[I have been swallowing three varieties of blood pressure pills for 10 years. In another month, I expect to be off of them entirely. And that&#8217;s with my doctor&#8217;s approval. Some months ago, I was introduced to a relatively new medical science called glycobiology. Very briefly&#8230;the science centers around eight simple sugars. These are not [...]]]></description>
		<wfw:commentRss>http://www.natural-health-journals.com/114/stop-taking-blood-pressure-medications-with-your-doctors-approval/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stress Dangerously Raises Cholesterol Levels</title>
		<link>http://www.natural-health-journals.com/104/stress-dangerously-raises-cholesterol-levels</link>
		<comments>http://www.natural-health-journals.com/104/stress-dangerously-raises-cholesterol-levels#comments</comments>
		<pubDate>Sun, 28 Aug 2005 00:32:25 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blood Disorders]]></category>
		<category><![CDATA[Cardiovascular Health]]></category>
		<category><![CDATA[Meditation]]></category>
		<category><![CDATA[Stress Management]]></category>

		<guid isPermaLink="false">http://www.natural-health-journals.com/104/stress-dangerously-raises-cholesterol-levels</guid>
		<description><![CDATA[Stress Is Just As Powerful As Diet In Influencing Cholesterol Levels!!! You might find that hard to believe but it&#8217;s very true. Let me give you an example: Several studies, including one of medical students around exam time, and another of accountants during tax season, have shown significant increases in cholesterol levels during stressful events [...]]]></description>
		<wfw:commentRss>http://www.natural-health-journals.com/104/stress-dangerously-raises-cholesterol-levels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
